Ray Jones, USA
- M50
Click on time, height, distance or score below to report correction needed.
2010 Outdoor Performances | |||
---|---|---|---|
View Ray's Shot Put Performances #46 USA Ranked | |||
View Ray's Discus Performances #81 USA Ranked | |||
View Ray's Hammer Performances #19 USA Ranked | |||
View Ray's Javelin Performances #71 USA Ranked | |||
View Ray's Weight Performances #19 USA Ranked | |||
View Ray's Superweight Performances #11 USA Ranked | |||
View Ray's Throws Pentathlon Performances #12 USA Ranked | |||
2010 Indoor Performances | |||
View Ray's Shot Put Performances #15 USA Ranked | |||
View Ray's Weight Performances #10 USA Ranked | |||
View Ray's Superweight Performances #4 USA Ranked |