Bill Deeter, USA
- M65
Click on time, height, distance or score below to report correction needed.
2012 Outdoor Performances | |||
---|---|---|---|
View Bill's Shot Put Performances #9 USA Ranked Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's Discus Performances #9 USA Ranked Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's Hammer Performances #12 USA Ranked Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's Javelin Performances #82 USA Ranked | |||
View Bill's Weight Performances #8 USA Ranked Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's Superweight Performances #3 USA Ranked Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's Throws Pentathlon Performances #4 USA Ranked Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's Ultra-Weight Pentathlon Performances #2 USA Ranked Bill is eligible for an All-American Award! Click Here to Order | |||
2012 Indoor Performances | |||
View Bill's Shot Put Performances #8 USA Ranked |