Bill Welsh, USA
- M84
Click on time, height, distance or score below to report correction needed.
2013 Outdoor Performances | |||
---|---|---|---|
#130 World Ranked; #71 NCCMA Ranked; #62 United States Ranked | |||
#99 World Ranked; #52 NCCMA Ranked; #44 United States Ranked | |||
#65 World Ranked; #36 NCCMA Ranked; #30 United States Ranked | |||
#60 World Ranked; #33 NCCMA Ranked; #31 United States Ranked | |||
View Bill's 1500m Performances #56 World Ranked; #27 NCCMA Ranked; #24 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Long Jump Performances #81 World Ranked; #49 NCCMA Ranked; #45 United States Ranked | |||
View Bill's Triple Jump Performances #41 World Ranked; #23 NCCMA Ranked; #20 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Shot Put Performances #177 World Ranked; #84 NCCMA Ranked; #78 United States Ranked | |||
View Bill's Discus Performances #165 World Ranked; #72 NCCMA Ranked; #67 United States Ranked | |||
View Bill's Hammer Performances #103 World Ranked; #38 NCCMA Ranked; #34 United States Ranked | |||
View Bill's Javelin Performances #144 World Ranked; #64 NCCMA Ranked; #59 United States Ranked | |||
View Bill's Weight Performances #71 World Ranked; #20 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Pentathlon Performances #3 World Ranked; #2 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award | |||
2013 Indoor Performances | |||
#30 World Ranked; #15 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
#19 World Ranked; #9 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
#16 World Ranked; #9 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
#11 World Ranked; #5 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Long Jump Performances #19 World Ranked; #6 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Triple Jump Performances #8 World Ranked; #4 NCCMA Ranked; #3 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Shot Put Performances #27 World Ranked; #14 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Weight Performances #11 World Ranked; #9 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Superweight Performances #6 World Ranked; #6 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Pentathlon Performances #7 World Ranked; #3 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award |