George Patterson Sr., USA
- M77
Click on time, height, distance or score below to report correction needed.
2014 Outdoor Performances | |||
---|---|---|---|
View George's Shot Put Performances #117 World Ranked; #56 NCCMA Ranked; #54 United States Ranked | |||
View George's Discus Performances #73 World Ranked; #29 NCCMA Ranked; #27 United States Ranked George is eligible for an All-American Award! Click Here to Order | |||
View George's Hammer Performances #48 World Ranked; #8 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award George is eligible for an All-American Award! Click Here to Order | |||
View George's Javelin Performances #158 World Ranked; #67 NCCMA Ranked; #63 United States Ranked | |||
View George's Weight Performances #23 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award George is eligible for an All-American Award! Click Here to Order | |||
View George's Superweight Performances #5 World Ranked; #5 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award George is eligible for an All-American Award! Click Here to Order | |||
View George's Throws Pentathlon Performances #15 World Ranked; #6 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award George is eligible for an All-American Award! Click Here to Order |