Amy Holmes, USA
- W61
Click on time, height, distance or score below to report correction needed.
2015 Road Performances | |||
---|---|---|---|
2015 Outdoor Performances | |||
#143 World Ranked; #44 NCCMA Ranked; #30 United States Ranked | |||
#157 World Ranked; #53 NCCMA Ranked; #48 United States Ranked | |||
#205 World Ranked; #52 NCCMA Ranked; #45 United States Ranked | |||
View Amy's Shot Put Performances #102 World Ranked; #25 NCCMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award Amy is eligible for an All-American Award! Click Here to Order | |||
View Amy's Discus Performances #119 World Ranked; #27 NCCMA Ranked; #23 United States Ranked Click to Order Top 25 Rankings Award Amy is eligible for an All-American Award! Click Here to Order | |||
View Amy's Hammer Performances #169 World Ranked; #30 NCCMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
View Amy's Javelin Performances #89 World Ranked; #22 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award Amy is eligible for an All-American Award! Click Here to Order | |||
View Amy's Weight Performances #90 World Ranked; #19 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
View Amy's Throws Pentathlon Performances #53 World Ranked; #16 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award |