Bill Welsh, USA
- M88
Click on time, height, distance or score below to report correction needed.
2017 Outdoor Performances | |||
---|---|---|---|
#92 World Ranked; #41 NCCMA Ranked; #36 United States Ranked | |||
#44 World Ranked; #19 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
View Bill's Shot Put Performances #137 World Ranked; #54 NCCMA Ranked; #48 United States Ranked | |||
View Bill's Discus Performances #127 World Ranked; #47 NCCMA Ranked; #40 United States Ranked | |||
View Bill's Javelin Performances #107 World Ranked; #40 NCCMA Ranked; #33 United States Ranked | |||
2017 Indoor Performances | |||
#27 World Ranked; #7 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
#19 World Ranked; #8 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's Shot Put Performances #36 World Ranked; #8 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award |