Ron Davies, GBR
- M77
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
#40 World Ranked; #18 European Ranked | |||
#37 World Ranked; #17 European Ranked | |||
#60 World Ranked; #35 European Ranked | |||
View Ron's Long Jump Performances #56 World Ranked; #42 European Ranked | |||
View Ron's Shot Put Performances #300 World Ranked; #199 European Ranked | |||
View Ron's Discus Performances #421 World Ranked; #268 European Ranked | |||
2019 Indoor Performances | |||
#17 World Ranked; #13 European Ranked | |||
#15 World Ranked; #10 European Ranked | |||
#30 World Ranked; #22 European Ranked | |||
View Ron's Long Jump Performances #17 World Ranked; #17 European Ranked | |||
View Ron's Shot Put Performances #101 World Ranked; #83 European Ranked |