Martin Fischer, GER
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Martin's 100m Performances #767 World Ranked; #491 European Ranked | |||
View Martin's 200m Performances #719 World Ranked; #460 European Ranked | |||
View Martin's 400m Performances #614 World Ranked; #430 European Ranked | |||
View Martin's 800m Performances #586 World Ranked; #452 European Ranked | |||
View Martin's 1500m Performances #742 World Ranked; #582 European Ranked | |||
View Martin's 3000m Performances #484 World Ranked; #432 European Ranked | |||
View Martin's 5000m Performances #792 World Ranked; #658 European Ranked | |||
View Martin's High Jump Performances #284 World Ranked; #221 European Ranked | |||
View Martin's Pole Vault Performances #155 World Ranked; #113 European Ranked | |||
View Martin's Long Jump Performances #331 World Ranked; #250 European Ranked | |||
View Martin's Shot Put Performances #1074 World Ranked; #823 European Ranked | |||
View Martin's Discus Performances #944 World Ranked; #698 European Ranked | |||
View Martin's Javelin Performances #318 World Ranked; #235 European Ranked |