Nigel Aston, GBR
- M53
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Nigel's 100m Performances #826 World Ranked; #528 European Ranked | |||
View Nigel's 400m Performances #537 World Ranked; #380 European Ranked | |||
View Nigel's 800m Performances #518 World Ranked; #403 European Ranked | |||
View Nigel's 1500m Performances #563 World Ranked; #447 European Ranked | |||
View Nigel's 3000m Performances #350 World Ranked; #308 European Ranked | |||
View Nigel's 5000m Performances #434 World Ranked; #370 European Ranked | |||
View Nigel's 10000m Performances #183 World Ranked; #159 European Ranked | |||
View Nigel's Steeplechase Performances #85 World Ranked; #65 European Ranked |