Click to Login Click for information on and to get Membership.
Bill Kinahan, USA
- M56
Click on time, height, distance or score below to report correction needed.
2020 Indoor Performances | |||
---|---|---|---|
#37 World Ranked; #11 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#20 World Ranked; #5 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#19 World Ranked; #4 NCCMA Ranked; #3 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's High Jump Performances #22 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
2018 Indoor Performances | |||
Bill is eligible for an All-American Award! Click Here to Order | |||
#77 World Ranked; #19 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#77 World Ranked; #18 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award | |||
#61 World Ranked; #15 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
2017 Indoor Performances | |||
#88 World Ranked; #21 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#72 World Ranked; #19 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
#74 World Ranked; #13 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award | |||
View Bill's High Jump Performances #104 World Ranked; #18 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
2016 Indoor Performances | |||
#36 World Ranked; #10 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#20 World Ranked; #11 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#36 World Ranked; #12 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
View Bill's High Jump Performances #80 World Ranked; #12 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award | |||
2015 Indoor Performances | |||
#28 World Ranked; #11 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#27 World Ranked; #14 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#44 World Ranked; #19 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
2014 Indoor Performances | |||
#98 World Ranked; #21 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#78 World Ranked; #20 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
#67 World Ranked; #21 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
2013 Indoor Performances | |||
#79 World Ranked; #26 NCCMA Ranked; #23 United States Ranked Click to Order Top 25 Rankings Award Bill is eligible for an All-American Award! Click Here to Order | |||
#58 World Ranked; #18 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award | |||
2012 Indoor Performances | |||
#26 USA Ranked | |||
#28 USA Ranked |