Click to Login Click for information on and to get Membership.
Sophie Bant, FRA
Click on time, height, distance or score below to report correction needed.
2018 Outdoor Performances | |||
---|---|---|---|
View Sophie's Shot Put Performances #695 World Ranked; #574 European Ranked | |||
View Sophie's 3000m Race Walk Performances #43 World Ranked; #41 European Ranked | |||
View Sophie's 5000m Race Walk Performances #57 World Ranked; #51 European Ranked | |||
2017 Outdoor Performances | |||
View Sophie's Shot Put Performances #538 World Ranked; #403 European Ranked | |||
View Sophie's Javelin Performances #285 World Ranked; #197 European Ranked | |||
2016 Outdoor Performances | |||
View Sophie's 800m Performances #379 World Ranked; #316 European Ranked | |||
View Sophie's Discus Performances #583 World Ranked; #480 European Ranked | |||
View Sophie's Javelin Performances #345 World Ranked; #279 European Ranked | |||
2015 Outdoor Performances | |||
View Sophie's 800m Performances #388 World Ranked; #327 European Ranked | |||
View Sophie's Javelin Performances #327 World Ranked; #277 European Ranked | |||
2014 Outdoor Performances | |||
View Sophie's Shot Put Performances #356 World Ranked; #260 European Ranked | |||
2013 Outdoor Performances | |||
View Sophie's 100m Performances #251 World Ranked; #165 European Ranked | |||
View Sophie's 200m Performances #221 World Ranked; #157 European Ranked | |||
View Sophie's 400m Performances #284 World Ranked; #222 European Ranked | |||
View Sophie's Long Jump Performances #256 World Ranked; #207 European Ranked |