Click to Login Click for information on and to get Membership.
Keg Good, USA
- W63
Click on time, height, distance or score below to report correction needed.
2020 Road Performances | |||
---|---|---|---|
View Keg's 5000m Race Walk Performances #1 World Ranked; #1 NCCMA Ranked; #1 United States Ranked | |||
2020 Outdoor Performances | |||
View Keg's Shot Put Performances #95 World Ranked; #10 NCCMA Ranked; #10 United States Ranked | |||
View Keg's Discus Performances #104 World Ranked; #9 NCCMA Ranked; #9 United States Ranked | |||
View Keg's Hammer Performances #96 World Ranked; #7 NCCMA Ranked; #7 United States Ranked | |||
View Keg's Javelin Performances #86 World Ranked; #8 NCCMA Ranked; #8 United States Ranked | |||
View Keg's Weight Performances #75 World Ranked; #8 NCCMA Ranked; #8 United States Ranked | |||
View Keg's Superweight Performances #11 World Ranked; #6 NCCMA Ranked; #6 United States Ranked | |||
View Keg's Throws Pentathlon Performances #39 World Ranked; #4 NCCMA Ranked; #3 United States Ranked | |||
View Keg's Ultra-Weight Pentathlon Performances #5 World Ranked; #5 NCCMA Ranked; #5 United States Ranked | |||
2020 Indoor Performances | |||
#57 World Ranked; #12 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Shot Put Performances Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Weight Performances #21 World Ranked; #7 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award | |||
View Keg's 3000m Race Walk Performances #18 World Ranked; #3 NCCMA Ranked; #3 United States Ranked Click to Order Top 10 Rankings Award | |||
2019 Road Performances | |||
View Keg's 10k Race Walk Performances #56 World Ranked; #8 NCCMA Ranked; #3 United States Ranked | |||
2019 Outdoor Performances | |||
#25 World Ranked; #25 NCCMA Ranked; #20 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
#111 World Ranked; #38 NCCMA Ranked; #27 United States Ranked Keg is eligible for an All-American Award! Click Here to Order | |||
#102 World Ranked; #25 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Long Jump Performances #166 World Ranked; #35 NCCMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Shot Put Performances #225 World Ranked; #58 NCCMA Ranked; #46 United States Ranked Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Discus Performances #183 World Ranked; #47 NCCMA Ranked; #38 United States Ranked Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Hammer Performances #140 World Ranked; #31 NCCMA Ranked; #25 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Javelin Performances #218 World Ranked; #70 NCCMA Ranked; #53 United States Ranked | |||
View Keg's Weight Performances #107 World Ranked; #26 NCCMA Ranked; #19 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Superweight Performances #14 World Ranked; #10 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award | |||
View Keg's Throws Pentathlon Performances #62 World Ranked; #16 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's 3000m Race Walk Performances #64 World Ranked; #8 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View Keg's 5000m Race Walk Performances #59 World Ranked; #15 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award | |||
2019 Indoor Performances | |||
#56 World Ranked; #14 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
#57 World Ranked; #13 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
#57 World Ranked; #15 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Long Jump Performances #61 World Ranked; #10 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View Keg's Shot Put Performances #78 World Ranked; #21 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Weight Performances #40 World Ranked; #18 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's 3000m Race Walk Performances #28 World Ranked; #8 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award | |||
2018 Road Performances | |||
View Keg's 5000m Race Walk Performances #21 World Ranked; #9 NCCMA Ranked; #1 United States Ranked | |||
2018 Outdoor Performances | |||
Keg is eligible for an All-American Award! Click Here to Order | |||
#109 World Ranked; #32 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
#80 World Ranked; #28 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
#196 World Ranked; #69 NCCMA Ranked; #53 United States Ranked | |||
View Keg's Long Jump Performances #146 World Ranked; #32 NCCMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Shot Put Performances #215 World Ranked; #57 NCCMA Ranked; #45 United States Ranked | |||
View Keg's Discus Performances #177 World Ranked; #45 NCCMA Ranked; #35 United States Ranked Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Hammer Performances #97 World Ranked; #22 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Javelin Performances #179 World Ranked; #53 NCCMA Ranked; #37 United States Ranked | |||
View Keg's Weight Performances #65 World Ranked; #17 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Throws Pentathlon Performances #47 World Ranked; #18 NCCMA Ranked; #14 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Ultra-Weight Pentathlon Performances #6 World Ranked; #6 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View Keg's 5000m Race Walk Performances #72 World Ranked; #25 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award | |||
2018 Indoor Performances | |||
Keg is eligible for an All-American Award! Click Here to Order | |||
Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's 3000m Race Walk Performances #33 World Ranked; #8 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award | |||
2017 Outdoor Performances | |||
#188 World Ranked; #51 NCCMA Ranked; #36 United States Ranked Keg is eligible for an All-American Award! Click Here to Order | |||
#149 World Ranked; #52 NCCMA Ranked; #34 United States Ranked Keg is eligible for an All-American Award! Click Here to Order | |||
#202 World Ranked; #51 NCCMA Ranked; #41 United States Ranked | |||
Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Shot Put Performances #274 World Ranked; #67 NCCMA Ranked; #57 United States Ranked | |||
View Keg's Discus Performances #298 World Ranked; #74 NCCMA Ranked; #61 United States Ranked | |||
View Keg's Discus Performances #226 World Ranked; #66 NCCMA Ranked; #46 United States Ranked | |||
View Keg's Hammer Performances #188 World Ranked; #36 NCCMA Ranked; #27 United States Ranked | |||
View Keg's Weight Performances #115 World Ranked; #22 NCCMA Ranked; #20 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Throws Pentathlon Performances #49 World Ranked; #14 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award | |||
2017 Indoor Performances | |||
Keg is eligible for an All-American Award! Click Here to Order | |||
View Keg's Shot Put Performances #108 World Ranked; #21 NCCMA Ranked; #16 United States Ranked Click to Order Top 25 Rankings Award | |||
View Keg's Weight Performances #26 World Ranked; #11 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award Keg is eligible for an All-American Award! Click Here to Order | |||
2016 Outdoor Performances | |||
#201 World Ranked; #47 NCCMA Ranked; #33 United States Ranked Keg is eligible for an All-American Award! Click Here to Order | |||
#213 World Ranked; #53 NCCMA Ranked; #40 United States Ranked |