Click to Login Click for information on and to get Membership.
Antony Langdon, AUS
- M52
Click on time, height, distance or score below to report correction needed.
2021 Outdoor Performances | |||
---|---|---|---|
2020 Outdoor Performances | |||
View Antony's 100m Performances #167 World Ranked; #20 Oceanian Ranked | |||
View Antony's 200m Performances #128 World Ranked; #14 Oceanian Ranked | |||
View Antony's 400m Performances #138 World Ranked; #16 Oceanian Ranked | |||
View Antony's 800m Performances #219 World Ranked; #24 Oceanian Ranked | |||
View Antony's Sprint Hurdles Performances #47 World Ranked; #6 Oceanian Ranked | |||
View Antony's Long Hurdles Performances #23 World Ranked; #6 Oceanian Ranked | |||
View Antony's High Jump Performances #112 World Ranked; #14 Oceanian Ranked | |||
View Antony's Long Jump Performances #104 World Ranked; #9 Oceanian Ranked | |||
View Antony's Triple Jump Performances #61 World Ranked; #7 Oceanian Ranked | |||
View Antony's Shot Put Performances #390 World Ranked; #37 Oceanian Ranked | |||
View Antony's Discus Performances #415 World Ranked; #37 Oceanian Ranked | |||
View Antony's Hammer Performances #279 World Ranked; #23 Oceanian Ranked | |||
View Antony's Javelin Performances #388 World Ranked; #45 Oceanian Ranked | |||
2019 Outdoor Performances | |||
View Antony's 100m Performances #450 World Ranked; #30 Oceanian Ranked | |||
View Antony's 200m Performances #274 World Ranked; #17 Oceanian Ranked | |||
View Antony's 400m Performances #318 World Ranked; #31 Oceanian Ranked | |||
View Antony's 800m Performances #567 World Ranked; #48 Oceanian Ranked | |||
View Antony's 1500m Performances #886 World Ranked; #56 Oceanian Ranked | |||
View Antony's Sprint Hurdles Performances #174 World Ranked; #12 Oceanian Ranked | |||
View Antony's Long Hurdles Performances #95 World Ranked; #10 Oceanian Ranked | |||
View Antony's High Jump Performances #408 World Ranked; #21 Oceanian Ranked | |||
View Antony's Long Jump Performances #398 World Ranked; #22 Oceanian Ranked | |||
View Antony's Triple Jump Performances #208 World Ranked; #16 Oceanian Ranked | |||
View Antony's Shot Put Performances #1067 World Ranked; #68 Oceanian Ranked | |||
View Antony's Discus Performances #1065 World Ranked; #71 Oceanian Ranked | |||
View Antony's Hammer Performances #502 World Ranked; #39 Oceanian Ranked | |||
View Antony's Javelin Performances #946 World Ranked; #69 Oceanian Ranked | |||
2018 Outdoor Performances | |||
View Antony's 100m Performances #543 World Ranked; #38 Oceanian Ranked | |||
View Antony's 100m Performances #561 World Ranked; #40 Oceanian Ranked | |||
View Antony's 200m Performances #424 World Ranked; #27 Oceanian Ranked | |||
View Antony's 200m Performances #434 World Ranked; #32 Oceanian Ranked | |||
View Antony's 400m Performances #556 World Ranked; #47 Oceanian Ranked | |||
View Antony's 400m Performances #571 World Ranked; #45 Oceanian Ranked | |||
View Antony's 800m Performances #682 World Ranked; #46 Oceanian Ranked | |||
View Antony's 1500m Performances #1011 World Ranked; #71 Oceanian Ranked | |||
View Antony's 1500m Performances #958 World Ranked; #50 Oceanian Ranked | |||
View Antony's Sprint Hurdles Performances #143 World Ranked; #10 Oceanian Ranked | |||
View Antony's Sprint Hurdles Performances #180 World Ranked; #10 Oceanian Ranked | |||
View Antony's High Jump Performances #411 World Ranked; #26 Oceanian Ranked | |||
View Antony's High Jump Performances #407 World Ranked; #19 Oceanian Ranked | |||
View Antony's Pole Vault Performances #253 World Ranked; #8 Oceanian Ranked | |||
View Antony's Long Jump Performances #554 World Ranked; #37 Oceanian Ranked | |||
View Antony's Long Jump Performances #587 World Ranked; #36 Oceanian Ranked | |||
View Antony's Triple Jump Performances #231 World Ranked; #14 Oceanian Ranked | |||
View Antony's Shot Put Performances #1100 World Ranked; #54 Oceanian Ranked | |||
View Antony's Shot Put Performances #1125 World Ranked; #59 Oceanian Ranked | |||
View Antony's Discus Performances #962 World Ranked; #47 Oceanian Ranked | |||
View Antony's Discus Performances #1029 World Ranked; #58 Oceanian Ranked | |||
View Antony's Hammer Performances #609 World Ranked; #38 Oceanian Ranked | |||
View Antony's Javelin Performances #911 World Ranked; #60 Oceanian Ranked | |||
View Antony's Javelin Performances #935 World Ranked; #57 Oceanian Ranked | |||
View Antony's Decathlon Performances #46 World Ranked; #5 Oceanian Ranked | |||
2017 Outdoor Performances | |||
View Antony's 100m Performances #413 World Ranked; #30 Oceanian Ranked | |||
View Antony's 200m Performances #374 World Ranked; #30 Oceanian Ranked | |||
View Antony's 400m Performances #477 World Ranked; #43 Oceanian Ranked | |||
View Antony's 800m Performances #738 World Ranked; #55 Oceanian Ranked | |||
View Antony's 1500m Performances #981 World Ranked; #67 Oceanian Ranked | |||
View Antony's Long Jump Performances #463 World Ranked; #31 Oceanian Ranked | |||
View Antony's Triple Jump Performances #228 World Ranked; #12 Oceanian Ranked | |||
View Antony's Shot Put Performances #940 World Ranked; #53 Oceanian Ranked | |||
View Antony's Discus Performances #839 World Ranked; #52 Oceanian Ranked | |||
View Antony's Javelin Performances #803 World Ranked; #66 Oceanian Ranked |