Click to Login Click for information on and to get Membership.
Jeff Scott, USA
- M61
Click on time, height, distance or score below to report correction needed.
2017 Indoor Performances | |||
---|---|---|---|
2015 Outdoor Performances | |||
#481 World Ranked; #134 NCCMA Ranked; #118 United States Ranked | |||
View Jeff's 1500m Performances #543 World Ranked; #74 NCCMA Ranked; #62 United States Ranked | |||
2014 Outdoor Performances | |||
#248 World Ranked; #99 NCCMA Ranked; #85 United States Ranked | |||
View Jeff's 1500m Performances #721 World Ranked; #125 NCCMA Ranked; #98 United States Ranked | |||
2012 Outdoor Performances | |||
#107 USA Ranked | |||
#66 USA Ranked | |||
#25 USA Ranked Jeff is eligible for an All-American Award! Click Here to Order | |||
View Jeff's 1500m Performances #35 USA Ranked | |||
2011 Outdoor Performances | |||
#53 USA Ranked | |||
#29 USA Ranked Jeff is eligible for an All-American Award! Click Here to Order | |||
View Jeff's 1500m Performances #45 USA Ranked | |||
2011 Indoor Performances | |||
#17 USA Ranked | |||
#16 USA Ranked | |||
2010 Outdoor Performances | |||
#133 USA Ranked | |||
#107 USA Ranked | |||
#33 USA Ranked | |||
#15 USA Ranked Jeff is eligible for an All-American Award! Click Here to Order | |||
View Jeff's 1500m Performances #74 USA Ranked | |||
2009 Outdoor Performances | |||
#60 USA Ranked | |||
#31 USA Ranked | |||
#57 USA Ranked | |||
#26 USA Ranked Jeff is eligible for an All-American Award! Click Here to Order | |||
View Jeff's 1500m Performances #75 USA Ranked | |||
2008 Outdoor Performances | |||
#100 USA Ranked | |||
#85 USA Ranked | |||
#54 USA Ranked |