Click to Login Click for information on and to get Membership.
Jay Williams, USA
- M56
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Jay's Long Hurdles Performances #32 World Ranked; #4 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award Jay is eligible for an All-American Award! Click Here to Order | |||
2018 Outdoor Performances | |||
#441 World Ranked; #91 NCCMA Ranked; #65 United States Ranked | |||
#514 World Ranked; #88 NCCMA Ranked; #62 United States Ranked | |||
2016 Outdoor Performances | |||
#435 World Ranked; #87 NCCMA Ranked; #66 United States Ranked | |||
#407 World Ranked; #66 NCCMA Ranked; #49 United States Ranked | |||
2016 Indoor Performances | |||
#110 World Ranked; #29 NCCMA Ranked; #23 United States Ranked Click to Order Top 25 Rankings Award | |||
2015 Outdoor Performances | |||
View Jay's Long Hurdles Performances #24 World Ranked; #5 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award Jay is eligible for an All-American Award! Click Here to Order | |||
2015 Indoor Performances | |||
#121 World Ranked; #48 NCCMA Ranked; #39 United States Ranked | |||
#73 World Ranked; #30 NCCMA Ranked; #24 United States Ranked Click to Order Top 25 Rankings Award | |||
2014 Outdoor Performances | |||
#171 World Ranked; #71 NCCMA Ranked; #55 United States Ranked | |||
#201 World Ranked; #52 NCCMA Ranked; #44 United States Ranked | |||
View Jay's Long Hurdles Performances #25 World Ranked; #8 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award Jay is eligible for an All-American Award! Click Here to Order | |||
2014 Indoor Performances | |||
#118 World Ranked; #43 NCCMA Ranked; #34 United States Ranked | |||
2013 Outdoor Performances | |||
#182 World Ranked; #42 NCCMA Ranked; #35 United States Ranked | |||
2012 Outdoor Performances | |||
#59 USA Ranked | |||
#37 USA Ranked |