Click to Login Click for information on and to get Membership.
Diane Pomerleau, CAN
- W56
Click on time, height, distance or score below to report correction needed.
2019 Road Performances | |||
---|---|---|---|
2019 Outdoor Performances | |||
View Diane's 200m Performances #272 World Ranked; #52 NCCMA Ranked | |||
View Diane's 400m Performances #161 World Ranked; #28 NCCMA Ranked | |||
View Diane's 800m Performances #168 World Ranked; #25 NCCMA Ranked | |||
2019 Indoor Performances | |||
View Diane's 1500m Performances #66 World Ranked; #10 NCCMA Ranked | |||
2018 Indoor Performances | |||
View Diane's 1 Mile Performances #15 World Ranked; #13 NCCMA Ranked | |||
2017 Road Performances | |||
2017 Outdoor Performances | |||
View Diane's 1500m Performances #256 World Ranked; #30 NCCMA Ranked | |||
2017 Indoor Performances | |||
View Diane's 1500m Performances #60 World Ranked; #7 NCCMA Ranked | |||
View Diane's 3000m Performances #62 World Ranked; #10 NCCMA Ranked | |||
2016 Indoor Performances | |||
View Diane's 1500m Performances #41 World Ranked; #7 NCCMA Ranked | |||
2015 Indoor Performances | |||
View Diane's 1500m Performances #26 World Ranked; #8 NCCMA Ranked | |||
2014 Outdoor Performances | |||
View Diane's 1500m Performances #196 World Ranked; #38 NCCMA Ranked | |||
2014 Indoor Performances | |||
View Diane's 1500m Performances #36 World Ranked; #10 NCCMA Ranked | |||
2013 Outdoor Performances | |||
View Diane's 1500m Performances #345 World Ranked; #27 NCCMA Ranked | |||
2013 Indoor Performances | |||
View Diane's 1500m Performances #24 World Ranked; #4 NCCMA Ranked | |||
View Diane's 3000m Performances #33 World Ranked; #14 NCCMA Ranked |