Uw Indoor Preview | |||||
Seattle, WA, USA on January 14, 2017 | |||||
There are 13 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M50 60 Meter | Complete M50 60 Meter List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
M55 60 Meter | Complete M55 60 Meter List | ||||
USA ![]() | |||||
M60 60 Meter | Complete M60 60 Meter List | ||||
USA ![]() | |||||
USA ![]() | |||||
M65 60 Meter | Complete M65 60 Meter List | ||||
USA ![]() | |||||
USA ![]() | |||||
M70 60 Meter | Complete M70 60 Meter List | ||||
USA ![]() | |||||
USA ![]() | |||||
USA ![]() | |||||
W55 60 Meter | Complete W55 60 Meter List | ||||
USA ![]() | |||||
M35 Weight Throw (15.88kg) | Complete M35 Weight Throw (15.88kg) List | ||||
USA ![]() |