California Golden Bear All-Comers Track & Field Meet | |||||
Berkeley, CA, USA on February 4, 2012 | |||||
There are 10 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M45 400 Meter | Complete M45 400 Meter List | ||||
---|---|---|---|---|---|
USA ![]() | |||||
M50 800 Meter | Complete M50 800 Meter List | ||||
USA ![]() | |||||
M50 1500 Meter | Complete M50 1500 Meter List | ||||
USA ![]() | |||||
M55 1500 Meter | Complete M55 1500 Meter List | ||||
USA ![]() | |||||
M35 Shot Put (7.26kg) | Complete M35 Shot Put (7.26kg) List | ||||
USA ![]() | |||||
M50 Discus (1.5kg) | Complete M50 Discus (1.5kg) List | ||||
USA ![]() | |||||
M40 Hammer (7.26kg) | Complete M40 Hammer (7.26kg) List | ||||
USA ![]() | |||||
M50 Hammer (6kg) | Complete M50 Hammer (6kg) List | ||||
USA ![]() | |||||
M50 Javelin (700g) | Complete M50 Javelin (700g) List | ||||
USA ![]() | |||||
M40 Weight Throw (15.88kg) | Complete M40 Weight Throw (15.88kg) List | ||||
USA ![]() |