QMA Gold Coast & Southern | |||||
Gold Coast, AU-QL, AUS on June 3, 2018 | |||||
There are 13 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
W45 400 Meter | Complete W45 400 Meter List | ||||
---|---|---|---|---|---|
IRL ![]() | |||||
M40 Hammer (7.26kg) | Complete M40 Hammer (7.26kg) List | ||||
AUS ![]() | |||||
M60 Hammer (5kg) | Complete M60 Hammer (5kg) List | ||||
AUS ![]() | |||||
M75 Hammer (4kg) | Complete M75 Hammer (4kg) List | ||||
AUS ![]() | |||||
W45 Hammer (4kg) | Complete W45 Hammer (4kg) List | ||||
AUS ![]() | |||||
M80 Hammer (3kg) | Complete M80 Hammer (3kg) List | ||||
AUS ![]() | |||||
M40 Weight Throw (15.88kg) | Complete M40 Weight Throw (15.88kg) List | ||||
AUS ![]() | |||||
M60 Weight Throw (9.08kg) | Complete M60 Weight Throw (9.08kg) List | ||||
AUS ![]() | |||||
M65 Weight Throw (9.08kg) | Complete M65 Weight Throw (9.08kg) List | ||||
AUS ![]() | |||||
W45 Weight Throw (9.08kg) | Complete W45 Weight Throw (9.08kg) List | ||||
AUS ![]() | |||||
M75 Weight Throw (7.26kg) | Complete M75 Weight Throw (7.26kg) List | ||||
AUS ![]() | |||||
M80 Weight Throw (5.45kg) | Complete M80 Weight Throw (5.45kg) List | ||||
AUS ![]() | |||||
M40 Super Weight Throw (56lb) | Complete M40 Super Weight Throw (56lb) List | ||||
AUS ![]() |