Track & Field Meeting | |||||
Madrid, ESP on February 20, 2021 | |||||
There are 16 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
W35 Triple Jump | Complete W35 Triple Jump List | ||||
---|---|---|---|---|---|
ESP ![]() | |||||
M35 Shot Put (7.26kg) | Complete M35 Shot Put (7.26kg) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
W35 Shot Put (4kg) | Complete W35 Shot Put (4kg) List | ||||
ESP ![]() | |||||
M35 Javelin (800g) | Complete M35 Javelin (800g) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
ESP ![]() | |||||
M45 Javelin (800g) | Complete M45 Javelin (800g) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
M60 Javelin (600g) | Complete M60 Javelin (600g) List | ||||
ESP ![]() | |||||
ESP ![]() | |||||
ESP ![]() | |||||
ESP ![]() | |||||
W50 Javelin (500g) | Complete W50 Javelin (500g) List | ||||
ESP ![]() | |||||
W60 Javelin (500g) | Complete W60 Javelin (500g) List | ||||
ESP ![]() | |||||
W65 Javelin (500g) | Complete W65 Javelin (500g) List | ||||
ESP ![]() |