2023 USA Masters Throws Championships - Throws Pentathlon
Select Flight:
M75 | Age | Total Score | Hammer | Hammer Score | Shot Put | Shot Put Score | Discus | Discus Score | Javelin | Javelin Score | Weight | Weight Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick Monesmith | 75 | 3370 | 29.32 | 575 | 10.42 | 788 | 31.89 | 708 | 27.70 | 575 | 13.19 | 724 | ||
Bob Sager | 75 | 2403 | 31.05 | 616 | 07.18 | 505 | 21.82 | 441 | 15.39 | 261 | 10.94 | 580 | ||
Roscoe Googe | 76 | 2051 | 22.78 | 421 | 07.52 | 534 | 22.21 | 451 | 15.13 | 255 | 07.92 | 390 | ||
M80 | Age | Total Score | Hammer | Hammer Score | Shot Put | Shot Put Score | Discus | Discus Score | Javelin | Javelin Score | Weight | Weight Score | ||
Larry Rheams | 81 | 3451 | 34.24 | 687 | 10.87 | 795 | 28.21 | 718 | 26.29 | 565 | 13.42 | 686 | ||
George Mathews | 80 | 2919 | 37.55 | 766 | 08.91 | 629 | 17.28 | 388 | 17.99 | 343 | 15.20 | 793 | ||
John Bourn | 81 | 2200 | 26.61 | 507 | 07.54 | 513 | 21.47 | 512 | 12.54 | 203 | 09.71 | 465 | ||
M85 | Age | Total Score | Hammer | Hammer Score | Shot Put | Shot Put Score | Discus | Discus Score | Javelin | Javelin Score | Weight | Weight Score | ||
Bob Southerlan | 85 | 2263 | 21.66 | 479 | 06.47 | 493 | 16.29 | 440 | 14.09 | 311 | 09.61 | 540 |
* USATF Record
** WMA Record
** WMA Record