2024 USA Masters Throws Championships - Throws Pentathlon
Select Flight:
W60 | Age | Total Score | Hammer | Hammer Score | Shot Put | Shot Put Score | Discus | Discus Score | Javelin | Javelin Score | Weight | Weight Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alissa Noguez | 61 | 3278 | 33.55 | 735 | 09.56 | 723 | 26.19 | 685 | 18.01 | 445 | 12.97 | 690 | ||
Katherine Clausen de Contreras | 61 | 2873 | 30.34 | 654 | 07.31 | 522 | 18.20 | 441 | 18.68 | 465 | 14.59 | 791 | ||
Suzette Lee | 60 | 2712 | 27.48 | 581 | 08.31 | 611 | 19.91 | 493 | 18.17 | 450 | 11.14 | 577 | ||
Kelly Thalman | 62 | 2407 | 25.26 | 525 | 06.33 | 436 | 20.53 | 511 | 16.74 | 407 | 10.34 | 528 | ||
Sharon Sears | 60 | 2234 | 22.22 | 449 | 07.13 | 506 | 19.65 | 485 | 16.67 | 405 | 08.05 | 389 | ||
Crystal Carl | 61 | 2038 | 22.96 | 467 | 07.64 | 551 | 14.14 | 322 | 13.04 | 298 | 08.24 | 400 | ||
Kathleen Biondolillo | 64 | 1780 | 22.10 | 446 | 06.05 | 411 | 12.88 | 286 | 09.58 | 198 | 08.88 | 439 | ||
W65 | Age | Total Score | Hammer | Hammer Score | Shot Put | Shot Put Score | Discus | Discus Score | Javelin | Javelin Score | Weight | Weight Score | ||
Carol Finsrud | 67 | 4061 | 34.00 | 853 | 09.30 | 787 | 31.41 | 966 | 19.84 | 573 | 14.46 | 882 | ||
Ruth Welding | 68 | 2028 | 25.29 | 604 | 05.90 | 452 | 12.72 | 324 | 04.90 | 82 | 09.87 | 566 |
* USATF Record
** WMA Record
** WMA Record