IAAF World Indoor Championships | |||||
Barcelona, ESP on March 10, 1995 - March 12, 1995 | |||||
There are 564 results Official results website | |||||
Report errors by clicking on time, distance, height or points below | |||||
M25 60 Meter | Complete M25 60 Meter List | ||||
---|---|---|---|---|---|
CAN | |||||
GBR | |||||
CAN | |||||
GBR | |||||
GBR | |||||
CAN | |||||
KAZ | |||||
GBR | |||||
GRE | |||||
KAZ | |||||
ROU | |||||
CYP | |||||
GRE | |||||
GBR | |||||
SWE | |||||
CYP | |||||
SWE | |||||
IRI | |||||
IRI | |||||
KAZ | |||||
ROU | |||||
RUS | |||||
NOR | |||||
SLE | |||||
SWE | |||||
RUS | |||||
COL | |||||
CAF | |||||
USA | |||||
FIN | |||||
AZE | |||||
MLT | |||||
BIH | |||||
ESP | |||||
SWE | |||||
PYF | |||||
M30 60 Meter | Complete M30 60 Meter List | ||||
ITA | |||||
ITA | |||||
POR | |||||
USA | |||||
PAN | |||||
FRA | |||||
BRN | |||||
GBR | |||||
W25 60 Meter | Complete W25 60 Meter List | ||||
USA | |||||
USA | |||||
JAM | |||||
JAM | |||||
USA | |||||
GBR | |||||
GBR | |||||
JAM | |||||
HUN | |||||
GRE | |||||
AUT | |||||
TPE | |||||
FRA | |||||
SUI | |||||
SUI | |||||
W30 60 Meter | Complete W30 60 Meter List | ||||
JAM | |||||
JAM | |||||
JAM | |||||
NED | |||||
NED | |||||
NED | |||||
MAD | |||||
MAD | |||||
MAD | |||||
RUS | |||||
RUS | |||||
BUL | |||||
M25 200 Meter | Complete M25 200 Meter List | ||||
NOR | |||||
NOR | |||||
GBR | |||||
NOR | |||||
SWE | |||||
CAN | |||||
CAN | |||||
SWE | |||||
GBR | |||||
CAN | |||||
GBR | |||||
GRE | |||||
ROU | |||||
BEL | |||||
JPN | |||||
USA | |||||
ESP | |||||
ESP | |||||
USA | |||||
ROU | |||||
JPN | |||||
ITA | |||||
BEL | |||||
GRE | |||||
TOG | |||||
CAF | |||||
MTN | |||||
M30 200 Meter | Complete M30 200 Meter List | ||||
NED | |||||
NED | |||||
NED | |||||
ISV | |||||
PAN | |||||
W25 200 Meter | Complete W25 200 Meter List | ||||
BAH | |||||
RUS | |||||
BAH | |||||
RUS | |||||
BUL | |||||
RUS | |||||
BAH | |||||
BUL | |||||
BUL | |||||
USA | |||||
GRE | |||||
GRE | |||||
FRA | |||||
ITA | |||||
W30 200 Meter | Complete W30 200 Meter List | ||||
JAM | |||||
JAM | |||||
JAM | |||||
GEO | |||||
GEO | |||||
M25 400 Meter | Complete M25 400 Meter List | ||||
NGR | |||||
NGR | |||||
RUS | |||||
NGR | |||||
KOR | |||||
RUS | |||||
RUS | |||||
KOR | |||||
GER | |||||
GER | |||||
KOR | |||||
MAR | |||||
PAK | |||||
M30 400 Meter | Complete M30 400 Meter List | ||||
MAR | |||||
COL | |||||
W25 400 Meter | Complete W25 400 Meter List | ||||
RUS | |||||
JAM | |||||
BUL | |||||
RUS | |||||
JAM | |||||
USA | |||||
BUL | |||||
USA | |||||
JAM | |||||
USA | |||||
BUL | |||||
JAM | |||||
RUS | |||||
RUS | |||||
JAM | |||||
CZE | |||||
RUS | |||||
JAM | |||||
CZE | |||||
CYP | |||||
GER | |||||
W30 400 Meter | Complete W30 400 Meter List | ||||
ESP | |||||
ESP | |||||
M25 800 Meter | Complete M25 800 Meter List | ||||
JAM | |||||
NOR | |||||
NOR | |||||
JAM | |||||
SWE | |||||
ESP | |||||
NOR | |||||
JAM | |||||
SWE | |||||
POR | |||||
ESP | |||||
SUR | |||||
SLO | |||||
M30 800 Meter | Complete M30 800 Meter List | ||||
ESP | |||||
ESP | |||||
NCA | |||||
W25 800 Meter | Complete W25 800 Meter List | ||||
RUS | |||||
RUS | |||||
BUL | |||||
ESP | |||||
ESP | |||||
POR | |||||
RUS | |||||
BUL | |||||
USA | |||||
GER | |||||
USA | |||||
RUS | |||||
BLR | |||||
RUS | |||||
NED | |||||
ESP | |||||
W30 800 Meter | Complete W30 800 Meter List | ||||
NED | |||||
RUS | |||||
RUS | |||||
NED | |||||
RUS | |||||
NED | |||||
USA | |||||
ROU | |||||
M25 1500 Meter | Complete M25 1500 Meter List | ||||
GER | |||||
RUS | |||||
ESP | |||||
NED | |||||
RUS | |||||
ESP | |||||
GER | |||||
BRA | |||||
BRA | |||||
MAR | |||||
USA | |||||
NED | |||||
M30 1500 Meter | Complete M30 1500 Meter List | ||||
IRL | |||||
IRL | |||||
W25 1500 Meter | Complete W25 1500 Meter List | ||||
USA | |||||
NED | |||||
GBR | |||||
W30 1500 Meter | Complete W30 1500 Meter List | ||||
USA | |||||
ESP | |||||
CAN | |||||
M25 3000 Meter | Complete M25 3000 Meter List | ||||
ITA | |||||
ESP | |||||
QAT | |||||
USA | |||||
AUS | |||||
ITA | |||||
QAT | |||||
ESP | |||||
AUS | |||||
ESP | |||||
USA | |||||
ALG | |||||
POR | |||||
ESP | |||||
QAT | |||||
ANG | |||||
USA | |||||
ALG | |||||
M30 3000 Meter | Complete M30 3000 Meter List | ||||
IRL | |||||
FRA | |||||
TUN | |||||
ARG | |||||
W25 3000 Meter | Complete W25 3000 Meter List | ||||
ITA | |||||
MAR | |||||
W30 3000 Meter | Complete W30 3000 Meter List | ||||
USA | |||||
USA | |||||
FRA | |||||
M25 60m Hurdles | Complete M25 60m Hurdles List | ||||
USA | |||||
GBR | |||||
USA | |||||
GBR | |||||
GBR | |||||
CUB | |||||
USA | |||||
CHN | |||||
CHN | |||||
CUB | |||||
FIN | |||||
FIN | |||||
SVK | |||||
SVK | |||||
CUB | |||||
ESP | |||||
POL | |||||
ESP | |||||
POL | |||||
SWE | |||||
SWE | |||||
PUR | |||||
MAS | |||||
USA | |||||
CGO | |||||
ESP | |||||
FIN | |||||
SWE | |||||
M30 60m Hurdles | Complete M30 60m Hurdles List | ||||
CAN | |||||
CAN | |||||
CAN | |||||
ROU | |||||
LAT | |||||
ESP | |||||
CZE | |||||
FRA | |||||
ROU | |||||
USA | |||||
GBR | |||||
W25 60m Hurdles | Complete W25 60m Hurdles List | ||||
CUB | |||||
KAZ | |||||
KAZ | |||||
CUB | |||||
KAZ | |||||
FRA | |||||
FRA | |||||
GBR | |||||
FRA | |||||
FRA | |||||
GBR | |||||
USA | |||||
JAM | |||||
JAM | |||||
FRA | |||||
JAM | |||||
CUB | |||||
GBR | |||||
ITA | |||||
JAM | |||||
ITA | |||||
USA | |||||
USA | |||||
RUS | |||||
GBR | |||||
JAM | |||||
CAN | |||||
USA | |||||
BLR | |||||
AUS | |||||
GER | |||||
USA | |||||
RUS | |||||
GER | |||||
NED | |||||
CZE | |||||
CUB | |||||
ESP | |||||
W30 60m Hurdles | Complete W30 60m Hurdles List | ||||
SUI | |||||
NOR | |||||
SUI | |||||
NOR | |||||
ROU | |||||
ROU | |||||
USA | |||||
M25 High Jump | Complete M25 High Jump List | ||||
CUB | |||||
GRE | |||||
USA | |||||
GBR | |||||
GER | |||||
COL | |||||
GBR | |||||
COL | |||||
GER | |||||
GER | |||||
NOR | |||||
ESP | |||||
USA | |||||
GRE | |||||
NOR | |||||
GER | |||||
CUB | |||||
BLR | |||||
USA | |||||
ESP | |||||
SWE | |||||
FIN | |||||
SWE | |||||
M30 High Jump | Complete M30 High Jump List | ||||
ROU | |||||
GBR | |||||
USA | |||||
FRA | |||||
W25 High Jump | Complete W25 High Jump List | ||||
GER | |||||
SLO | |||||
RUS | |||||
RUS | |||||
BLR | |||||
NOR | |||||
AUT | |||||
GER | |||||
RUS | |||||
SLO | |||||
RUS | |||||
NOR | |||||
BLR | |||||
AUT | |||||
BUL | |||||
RUS | |||||
MDA | |||||
SUI | |||||
BUL | |||||
GRE | |||||
GRE | |||||
LAT | |||||
UZB | |||||
IRL | |||||
GER | |||||
RUS | |||||
USA | |||||
BLR | |||||
ESP | |||||
NED | |||||
W30 High Jump | Complete W30 High Jump List | ||||
GER | |||||
GER | |||||
USA | |||||
USA | |||||
ROU | |||||
M25 Pole Vault | Complete M25 Pole Vault List | ||||
KAZ | |||||
SWE | |||||
KAZ | |||||
HUN | |||||
POR | |||||
ESP | |||||
ESP | |||||
FIN | |||||
SWE | |||||
FIN | |||||
DEN | |||||
GRE | |||||
USA | |||||
SWE | |||||
ESP | |||||
SWE | |||||
M30 Pole Vault | Complete M30 Pole Vault List | ||||
UKR | |||||
USA | |||||
UKR | |||||
EST | |||||
FRA | |||||
GBR | |||||
M25 Long Jump | Complete M25 Long Jump List | ||||
USA | |||||
ROU | |||||
CZE | |||||
CZE | |||||
ROU | |||||
FRA | |||||
USA | |||||
GRE | |||||
GRE | |||||
GER | |||||
ESP | |||||
UKR | |||||
FIN | |||||
ESP | |||||
ARM | |||||
SWE | |||||
ISL | |||||
USA | |||||
SWE | |||||
M30 Long Jump | Complete M30 Long Jump List | ||||
ARM | |||||
ARM | |||||
NED | |||||
CMR | |||||
FRA | |||||
USA | |||||
GBR | |||||
W25 Long Jump | Complete W25 Long Jump List | ||||
RUS | |||||
GER | |||||
AUS | |||||
DEN | |||||
GER | |||||
AUS | |||||
GER | |||||
CHN | |||||
RUS | |||||
RUS | |||||
RUS | |||||
DEN | |||||
NED | |||||
CHN | |||||
GRE | |||||
GRE | |||||
GER | |||||
BLR | |||||
EST | |||||
GER | |||||
PHI | |||||
LAT | |||||
SLO | |||||
USA | |||||
ESP | |||||
W30 Long Jump | Complete W30 Long Jump List | ||||
ROU | |||||
ROU | |||||
KAZ | |||||
KAZ | |||||
ROU | |||||
USA | |||||
M25 Triple Jump | Complete M25 Triple Jump List | ||||
BER | |||||
BER | |||||
SWE | |||||
CAN | |||||
GBR | |||||
SWE | |||||
RUS | |||||
ARM | |||||
BUL | |||||
FRA | |||||
FRA | |||||
GBR | |||||
KAZ | |||||
USA | |||||
LTU | |||||
ARM | |||||
AZE | |||||
RUS | |||||
AZE | |||||
UKR | |||||
BRA | |||||
ARM | |||||
SEY | |||||
M30 Triple Jump | Complete M30 Triple Jump List | ||||
FRA | |||||
SWE | |||||
SWE | |||||
FRA | |||||
W25 Triple Jump | Complete W25 Triple Jump List | ||||
ESP | |||||
USA | |||||
ESP | |||||
EST | |||||
USA | |||||
USA | |||||
EST | |||||
UKR | |||||
SUI | |||||
USA | |||||
W30 Triple Jump | Complete W30 Triple Jump List | ||||
RUS | |||||
RUS | |||||
M25 Shot Put (7.26kg) | Complete M25 Shot Put (7.26kg) List | ||||
FIN | |||||
USA | |||||
GER | |||||
ITA | |||||
NOR | |||||
USA | |||||
RUS | |||||
ESP | |||||
SWE | |||||
SWE | |||||
FIN | |||||
USA | |||||
M30 Shot Put (7.26kg) | Complete M30 Shot Put (7.26kg) List | ||||
SRB | |||||
ISL | |||||
LTU | |||||
KAZ | |||||
USA | |||||
FRA | |||||
GBR | |||||
W25 Shot Put (4kg) | Complete W25 Shot Put (4kg) List | ||||
GER | |||||
GER | |||||
CHN | |||||
ROU | |||||
SLO | |||||
RUS | |||||
RUS | |||||
BLR | |||||
NED | |||||
ESP | |||||
USA | |||||
GER | |||||
W30 Shot Put (4kg) | Complete W30 Shot Put (4kg) List | ||||
USA | |||||
CHN | |||||
UKR | |||||
USA | |||||
ROU | |||||
W35 Shot Put (4kg) | Complete W35 Shot Put (4kg) List | ||||
GBR | |||||
W25 Pentathlon | Complete W25 Pentathlon List | ||||
RUS | |||||
RUS | |||||
BLR | |||||
GER | |||||
NED | |||||
USA | |||||
ESP | |||||
W30 Pentathlon | Complete W30 Pentathlon List | ||||
USA | |||||
ROU | |||||
M25 Heptathlon | Complete M25 Heptathlon List | ||||
SWE | |||||
USA | |||||
ESP | |||||
SWE | |||||
M30 Heptathlon | Complete M30 Heptathlon List | ||||
FRA | |||||
GBR | |||||
USA |
Login to get more
You will be able to do things easier on MastersRankings.com when you are logged in. The browser on the computer you used also remembers you for over a month (refreshes each time you go back to MastersRankings). Please log off if you are on a public or unsecure computer. Click here to read Users Guide and get more from the site.
Search
Official Rankings of
Recent Comments
- MastersRankings on New Age Grades!
- MastersRankings on New Age Grades!
- Charles Smith on New Age Grades!
- Frantz Kruger on New Age Grades!
- MastersRankings on New Age Grades!
- Syd on New Age Grades!
- MastersRankings on New Age Grades!
- Albert Arcand on New Age Grades!
- Brian Rock on New Age Grades!
- MastersRankings on New Age Grades!