Jim Burgoyne, USA
- M50
Click on time, height, distance or score below to report correction needed.
2010 Outdoor Performances | |||
---|---|---|---|
View Jim's Shot Put Performances #25 USA Ranked | |||
View Jim's Shot Put Performances #27 USA Ranked | |||
View Jim's Discus Performances #29 USA Ranked Jim is eligible for an All-American Award! Click Here to Order | |||
View Jim's Discus Performances #61 USA Ranked | |||
View Jim's Hammer Performances #16 USA Ranked | |||
View Jim's Hammer Performances #22 USA Ranked Jim is eligible for an All-American Award! Click Here to Order | |||
View Jim's Javelin Performances #45 USA Ranked | |||
View Jim's Javelin Performances #94 USA Ranked | |||
View Jim's Weight Performances #16 USA Ranked | |||
View Jim's Weight Performances #17 USA Ranked | |||
View Jim's Superweight Performances #10 USA Ranked | |||
View Jim's Throws Pentathlon Performances #9 USA Ranked | |||
View Jim's Ultra-Weight Pentathlon Performances #2 USA Ranked | |||
2010 Indoor Performances | |||
View Jim's Shot Put Performances #5 USA Ranked | |||
View Jim's Weight Performances #6 USA Ranked | |||
View Jim's Superweight Performances #2 USA Ranked |