Carol Finsrud, USA
- W55
Click on time, height, distance or score below to report correction needed.
2012 Outdoor Performances | |||
---|---|---|---|
View Carol's Shot Put Performances #3 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Discus Performances #1 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Hammer Performances #2 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Javelin Performances #6 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Weight Performances #1 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Superweight Performances Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Throws Pentathlon Performances #1 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Ultra-Weight Pentathlon Performances Carol is eligible for an All-American Award! Click Here to Order | |||
2012 Indoor Performances | |||
View Carol's Shot Put Performances #2 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Weight Performances #1 USA Ranked Carol is eligible for an All-American Award! Click Here to Order | |||
View Carol's Superweight Performances #1 USA Ranked Carol is eligible for an All-American Award! Click Here to Order |