Kurt Binder, AUT
- M57
Click on time, height, distance or score below to report correction needed.
2014 Outdoor Performances | |||
---|---|---|---|
#501 World Ranked; #176 European Ranked | |||
#389 World Ranked; #116 European Ranked | |||
#408 World Ranked; #169 European Ranked | |||
View Kurt's High Jump Performances #197 World Ranked; #95 European Ranked | |||
View Kurt's Pole Vault Performances #135 World Ranked; #69 European Ranked | |||
View Kurt's Long Jump Performances #259 World Ranked; #113 European Ranked | |||
View Kurt's Shot Put Performances #424 World Ranked; #204 European Ranked | |||
View Kurt's Discus Performances #421 World Ranked; #187 European Ranked | |||
View Kurt's Javelin Performances #414 World Ranked; #200 European Ranked | |||
View Kurt's 3000m Race Walk Performances #29 World Ranked; #16 European Ranked | |||
View Kurt's 5000m Race Walk Performances #67 World Ranked; #48 European Ranked |