Mary Thomas, AUS
- W70
Click on time, height, distance or score below to report correction needed.
2014 Outdoor Performances | |||
---|---|---|---|
View Mary's Shot Put Performances #44 World Ranked; #3 Oceanian Ranked | |||
View Mary's Shot Put Performances #12 World Ranked; #1 Oceanian Ranked | |||
View Mary's Discus Performances #19 World Ranked; #1 Oceanian Ranked | |||
View Mary's Discus Performances #13 World Ranked; #1 Oceanian Ranked | |||
View Mary's Hammer Performances #21 World Ranked; #3 Oceanian Ranked | |||
View Mary's Hammer Performances #9 World Ranked; #2 Oceanian Ranked | |||
View Mary's Javelin Performances #12 World Ranked; #1 Oceanian Ranked | |||
View Mary's Javelin Performances #5 World Ranked; #1 Oceanian Ranked | |||
View Mary's Weight Performances #27 World Ranked; #4 Oceanian Ranked | |||
View Mary's Weight Performances #7 World Ranked; #2 Oceanian Ranked | |||
View Mary's Throws Pentathlon Performances #9 World Ranked; #1 Oceanian Ranked | |||
View Mary's Throws Pentathlon Performances #3 World Ranked; #1 Oceanian Ranked | |||
2014 Indoor Performances | |||
View Mary's Shot Put Performances #17 World Ranked; #1 Oceanian Ranked | |||
View Mary's Weight Performances #16 World Ranked; #1 Oceanian Ranked |