Dixon Hemphill, USA
- M90
Click on time, height, distance or score below to report correction needed.
2015 Road Performances | |||
---|---|---|---|
View Dixon's 5000m Performances Dixon is eligible for an All-American Award! Click Here to Order | |||
2015 Outdoor Performances | |||
View Dixon's 100m Performances #19 World Ranked; #10 NCCMA Ranked; #10 United States Ranked Click to Order Top 10 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 200m Performances #10 World Ranked; #4 NCCMA Ranked; #4 United States Ranked Click to Order Top 10 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 400m Performances #5 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 800m Performances #4 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 1500m Performances #4 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 1 Mile Performances Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's Discus Performances #17 World Ranked; #9 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's Javelin Performances #23 World Ranked; #14 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
2015 Indoor Performances | |||
#3 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award | |||
View Dixon's 200m Performances #11 World Ranked; #8 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award | |||
View Dixon's 200m Performances #2 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 400m Performances #12 World Ranked; #6 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award | |||
View Dixon's 400m Performances #2 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 800m Performances #6 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award | |||
View Dixon's 800m Performances #2 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 1 Mile Performances #2 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Dixon is eligible for an All-American Award! Click Here to Order | |||
View Dixon's 3000m Performances Dixon is eligible for an All-American Award! Click Here to Order |