Annelie Virenius Bergsjö, SWE
- W47
Click on time, height, distance or score below to report correction needed.
2016 Outdoor Performances | |||
---|---|---|---|
View Annelie's 100m Performances #14 World Ranked; #7 European Ranked | |||
View Annelie's 200m Performances #46 World Ranked; #27 European Ranked | |||
View Annelie's 800m Performances #230 World Ranked; #191 European Ranked | |||
View Annelie's Sprint Hurdles Performances #17 World Ranked; #12 European Ranked | |||
View Annelie's High Jump Performances #30 World Ranked; #24 European Ranked | |||
View Annelie's Long Jump Performances #8 World Ranked; #6 European Ranked | |||
View Annelie's Shot Put Performances #227 World Ranked; #191 European Ranked | |||
View Annelie's Javelin Performances #328 World Ranked; #267 European Ranked | |||
View Annelie's Heptathlon Performances #7 World Ranked; #3 European Ranked | |||
2016 Indoor Performances | |||
View Annelie's 60m Performances #7 World Ranked; #6 European Ranked | |||
View Annelie's 800m Performances #55 World Ranked; #45 European Ranked | |||
View Annelie's 60m Hurdles Performances #13 World Ranked; #13 European Ranked | |||
View Annelie's High Jump Performances #11 World Ranked; #10 European Ranked | |||
View Annelie's Long Jump Performances #7 World Ranked; #7 European Ranked | |||
View Annelie's Shot Put Performances #82 World Ranked; #80 European Ranked | |||
View Annelie's Pentathlon Performances #3 World Ranked; #3 European Ranked |