Susie McLoughlin, GBR
- W39
Click on time, height, distance or score below to report correction needed.
2016 Outdoor Performances | |||
---|---|---|---|
View Susie's 100m Performances #34 World Ranked; #19 European Ranked | |||
View Susie's 200m Performances #28 World Ranked; #18 European Ranked | |||
View Susie's 400m Performances #21 World Ranked; #14 European Ranked | |||
View Susie's 800m Performances #257 World Ranked; #220 European Ranked | |||
View Susie's 1500m Performances #542 World Ranked; #483 European Ranked | |||
View Susie's Long Jump Performances #297 World Ranked; #239 European Ranked | |||
2016 Indoor Performances | |||
#19 World Ranked; #13 European Ranked | |||
View Susie's 200m Performances #6 World Ranked; #5 European Ranked | |||
View Susie's 400m Performances #9 World Ranked; #8 European Ranked |