Russell Jacquet-Acea, USA
- M64
Click on time, height, distance or score below to report correction needed.
2016 Outdoor Performances | |||
---|---|---|---|
View Russell's 100m Performances #144 World Ranked; #50 NCCMA Ranked; #42 United States Ranked | |||
View Russell's 200m Performances #114 World Ranked; #36 NCCMA Ranked; #28 United States Ranked | |||
View Russell's 400m Performances #159 World Ranked; #39 NCCMA Ranked; #32 United States Ranked | |||
View Russell's 1500m Performances #421 World Ranked; #65 NCCMA Ranked; #52 United States Ranked | |||
View Russell's Sprint Hurdles Performances #21 World Ranked; #9 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Long Hurdles Performances #13 World Ranked; #3 NCCMA Ranked; #3 United States Ranked Click to Order Top 10 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Steeplechase Performances #50 World Ranked; #6 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's High Jump Performances #84 World Ranked; #30 NCCMA Ranked; #29 United States Ranked Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Pole Vault Performances #45 World Ranked; #26 NCCMA Ranked; #25 United States Ranked Click to Order Top 25 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Long Jump Performances #113 World Ranked; #25 NCCMA Ranked; #22 United States Ranked Click to Order Top 25 Rankings Award | |||
View Russell's Shot Put Performances #611 World Ranked; #143 NCCMA Ranked; #127 United States Ranked | |||
View Russell's Discus Performances #501 World Ranked; #137 NCCMA Ranked; #126 United States Ranked | |||
View Russell's Javelin Performances #193 World Ranked; #55 NCCMA Ranked; #50 United States Ranked | |||
View Russell's Decathlon Performances Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Pentathlon Performances #8 World Ranked; #3 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
2016 Indoor Performances | |||
View Russell's 60m Performances #120 World Ranked; #38 NCCMA Ranked; #32 United States Ranked | |||
View Russell's 200m Performances #39 World Ranked; #11 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
View Russell's 60m Hurdles Performances #17 World Ranked; #6 NCCMA Ranked; #5 United States Ranked Click to Order Top 10 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's High Jump Performances #24 World Ranked; #6 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Pole Vault Performances #25 World Ranked; #16 NCCMA Ranked; #15 United States Ranked Click to Order Top 25 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Long Jump Performances #81 World Ranked; #24 NCCMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award | |||
View Russell's Shot Put Performances #164 World Ranked; #49 NCCMA Ranked; #41 United States Ranked | |||
View Russell's Pentathlon Performances #10 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Russell is eligible for an All-American Award! Click Here to Order | |||
View Russell's Heptathlon Performances Russell is eligible for an All-American Award! Click Here to Order |