Gloria Krug, USA
- W86
Click on time, height, distance or score below to report correction needed.
2017 Outdoor Performances | |||
---|---|---|---|
View Gloria's Shot Put Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Discus Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Hammer Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Javelin Performances #3 World Ranked; #2 NCCMA Ranked; #2 United States Ranked Click to Order Top 10 Rankings Award Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Weight Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Superweight Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Throws Pentathlon Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Ultra-Weight Pentathlon Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
2017 Indoor Performances | |||
View Gloria's Long Jump Performances Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Shot Put Performances #2 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Weight Performances #1 World Ranked; #1 NCCMA Ranked; #1 United States Ranked Click to Order #1 Rankings Award Gloria is eligible for an All-American Award! Click Here to Order | |||
View Gloria's Superweight Performances Gloria is eligible for an All-American Award! Click Here to Order |