Robert Clark, AUS
- M58
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Robert's 200m Performances #705 World Ranked; #74 Oceanian Ranked | |||
View Robert's 800m Performances #703 World Ranked; #56 Oceanian Ranked | |||
View Robert's 1500m Performances #796 World Ranked; #58 Oceanian Ranked | |||
View Robert's Long Jump Performances #494 World Ranked; #30 Oceanian Ranked | |||
View Robert's Shot Put Performances #343 World Ranked; #12 Oceanian Ranked | |||
View Robert's Discus Performances #215 World Ranked; #6 Oceanian Ranked | |||
View Robert's Hammer Performances #90 World Ranked; #4 Oceanian Ranked | |||
View Robert's Javelin Performances #337 World Ranked; #22 Oceanian Ranked | |||
View Robert's Weight Performances #28 World Ranked; #3 Oceanian Ranked | |||
View Robert's Superweight Performances #10 World Ranked; #1 Oceanian Ranked | |||
View Robert's Throws Pentathlon Performances #57 World Ranked; #1 Oceanian Ranked |