Michael Berlin, AUS
- M50
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Michael's 100m Performances #209 World Ranked; #14 Oceanian Ranked | |||
View Michael's 100m Performances #36 World Ranked; #2 Oceanian Ranked | |||
View Michael's 200m Performances #79 World Ranked; #6 Oceanian Ranked | |||
View Michael's 200m Performances #37 World Ranked; #5 Oceanian Ranked | |||
View Michael's 400m Performances #315 World Ranked; #19 Oceanian Ranked | |||
View Michael's 400m Performances #94 World Ranked; #9 Oceanian Ranked | |||
View Michael's High Jump Performances #103 World Ranked; #7 Oceanian Ranked | |||
View Michael's High Jump Performances #64 World Ranked; #2 Oceanian Ranked | |||
View Michael's Long Jump Performances #151 World Ranked; #9 Oceanian Ranked | |||
View Michael's Long Jump Performances #66 World Ranked; #2 Oceanian Ranked |