José Escalera, PUR
- M52
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View José's Sprint Hurdles Performances #30 World Ranked; #6 NCCMA Ranked | |||
View José's High Jump Performances #3 World Ranked; #1 NCCMA Ranked | |||
View José's Long Jump Performances #24 World Ranked; #3 NCCMA Ranked | |||
View José's Triple Jump Performances #1 World Ranked; #1 NCCMA Ranked | |||
2019 Indoor Performances | |||
View José's High Jump Performances #1 World Ranked; #1 NCCMA Ranked | |||
View José's Triple Jump Performances #1 World Ranked; #1 NCCMA Ranked |