Adam Young, GBR
- M51
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
#424 World Ranked; #253 European Ranked | |||
#275 World Ranked; #178 European Ranked | |||
#206 World Ranked; #139 European Ranked | |||
View Adam's Sprint Hurdles Performances #16 World Ranked; #10 European Ranked | |||
View Adam's Long Hurdles Performances #36 World Ranked; #28 European Ranked | |||
View Adam's High Jump Performances #3 World Ranked; #2 European Ranked | |||
View Adam's Pole Vault Performances #123 World Ranked; #91 European Ranked | |||
View Adam's Long Jump Performances #24 World Ranked; #21 European Ranked | |||
View Adam's Triple Jump Performances #54 World Ranked; #45 European Ranked | |||
View Adam's Shot Put Performances #446 World Ranked; #322 European Ranked | |||
View Adam's Discus Performances #861 World Ranked; #630 European Ranked | |||
View Adam's Hammer Performances #425 World Ranked; #331 European Ranked | |||
View Adam's Javelin Performances #299 World Ranked; #224 European Ranked | |||
2019 Indoor Performances | |||
View Adam's High Jump Performances #1 World Ranked; #1 European Ranked |