Elizabeth Duffin, GBR
- W40
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Elizabeth's Sprint Hurdles Performances #99 World Ranked; #76 European Ranked | |||
View Elizabeth's Sprint Hurdles Performances #117 World Ranked; #82 European Ranked | |||
View Elizabeth's High Jump Performances #188 World Ranked; #161 European Ranked | |||
View Elizabeth's Pole Vault Performances #89 World Ranked; #68 European Ranked | |||
View Elizabeth's Long Jump Performances #343 World Ranked; #280 European Ranked | |||
View Elizabeth's Long Jump Performances #338 World Ranked; #269 European Ranked | |||
View Elizabeth's Triple Jump Performances #132 World Ranked; #95 European Ranked | |||
View Elizabeth's Triple Jump Performances #119 World Ranked; #83 European Ranked | |||
View Elizabeth's Shot Put Performances #438 World Ranked; #349 European Ranked | |||
View Elizabeth's Shot Put Performances #528 World Ranked; #411 European Ranked | |||
View Elizabeth's Discus Performances #392 World Ranked; #309 European Ranked | |||
View Elizabeth's Discus Performances #495 World Ranked; #386 European Ranked | |||
View Elizabeth's Hammer Performances #162 World Ranked; #129 European Ranked | |||
View Elizabeth's Hammer Performances #155 World Ranked; #128 European Ranked | |||
View Elizabeth's Javelin Performances #203 World Ranked; #157 European Ranked | |||
View Elizabeth's Javelin Performances #163 World Ranked; #132 European Ranked |