George Edwards, USA
- M61
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View George's 50m Performances #108 World Ranked; #108 NCCMA Ranked; #102 United States Ranked | |||
View George's 100m Performances #454 World Ranked; #147 NCCMA Ranked; #124 United States Ranked | |||
View George's 200m Performances #477 World Ranked; #162 NCCMA Ranked; #135 United States Ranked | |||
View George's 400m Performances #417 World Ranked; #105 NCCMA Ranked; #89 United States Ranked | |||
View George's Shot Put Performances #622 World Ranked; #155 NCCMA Ranked; #137 United States Ranked | |||
View George's Discus Performances #381 World Ranked; #101 NCCMA Ranked; #92 United States Ranked | |||
View George's Javelin Performances #258 World Ranked; #67 NCCMA Ranked; #60 United States Ranked | |||
2019 Indoor Performances | |||
View George's 60m Performances #214 World Ranked; #69 NCCMA Ranked; #46 United States Ranked |