Click to Login Click for information on and to get Membership.
Eleanor Pendergraft, USA
- W76
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Eleanor's 400m Performances #35 World Ranked; #21 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
2018 Outdoor Performances | |||
View Eleanor's 400m Performances #39 World Ranked; #27 NCCMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award | |||
2017 Outdoor Performances | |||
2016 Outdoor Performances | |||
View Eleanor's 400m Performances #23 World Ranked; #13 NCCMA Ranked; #11 United States Ranked Click to Order Top 25 Rankings Award | |||
2015 Outdoor Performances | |||
View Eleanor's 400m Performances #43 World Ranked; #20 NCCMA Ranked; #17 United States Ranked Click to Order Top 25 Rankings Award | |||
2014 Outdoor Performances | |||
2013 Outdoor Performances | |||
View Eleanor's 400m Performances #39 World Ranked; #23 NCCMA Ranked; #21 United States Ranked Click to Order Top 25 Rankings Award | |||
2011 Outdoor Performances | |||
View Eleanor's 400m Performances #12 USA Ranked |