Click to Login Click for information on and to get Membership.
Barb Horvat, USA
- W62
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
#53 World Ranked; #16 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award Barb is eligible for an All-American Award! Click Here to Order | |||
2018 Outdoor Performances | |||
#41 World Ranked; #17 NCCMA Ranked; #9 United States Ranked Click to Order Top 10 Rankings Award Barb is eligible for an All-American Award! Click Here to Order | |||
2017 Outdoor Performances | |||
Barb is eligible for an All-American Award! Click Here to Order | |||
2016 Outdoor Performances | |||
#54 World Ranked; #15 NCCMA Ranked; #6 United States Ranked Click to Order Top 10 Rankings Award Barb is eligible for an All-American Award! Click Here to Order | |||
2015 Outdoor Performances | |||
#104 World Ranked; #32 NCCMA Ranked; #24 United States Ranked Click to Order Top 25 Rankings Award Barb is eligible for an All-American Award! Click Here to Order | |||
#42 World Ranked; #12 NCCMA Ranked; #8 United States Ranked Click to Order Top 10 Rankings Award Barb is eligible for an All-American Award! Click Here to Order | |||
2014 Outdoor Performances | |||
Barb is eligible for an All-American Award! Click Here to Order | |||
2013 Outdoor Performances | |||
Barb is eligible for an All-American Award! Click Here to Order | |||
2012 Outdoor Performances | |||
#20 USA Ranked Barb is eligible for an All-American Award! Click Here to Order |