Click to Login Click for information on and to get Membership.
Donna Emerson, AUS
- W63
Click on time, height, distance or score below to report correction needed.
2016 Outdoor Performances | |||
---|---|---|---|
View Donna's 100m Performances #238 World Ranked; #24 Oceanian Ranked | |||
View Donna's 800m Performances #281 World Ranked; #14 Oceanian Ranked | |||
View Donna's Long Jump Performances #144 World Ranked; #13 Oceanian Ranked | |||
View Donna's Shot Put Performances #100 World Ranked; #6 Oceanian Ranked | |||
View Donna's Discus Performances #122 World Ranked; #10 Oceanian Ranked | |||
View Donna's Javelin Performances #134 World Ranked; #16 Oceanian Ranked | |||
2015 Outdoor Performances | |||
View Donna's Long Jump Performances #168 World Ranked; #11 Oceanian Ranked | |||
View Donna's Triple Jump Performances #62 World Ranked; #9 Oceanian Ranked | |||
View Donna's Shot Put Performances #132 World Ranked; #9 Oceanian Ranked | |||
View Donna's Discus Performances #109 World Ranked; #7 Oceanian Ranked |