Click to Login Click for information on and to get Membership.
Christine McMenemy, GBR
- W58
Click on time, height, distance or score below to report correction needed.
2018 Outdoor Performances | |||
---|---|---|---|
View Christine's 100m Performances #271 World Ranked; #164 European Ranked | |||
2017 Outdoor Performances | |||
View Christine's 100m Performances #372 World Ranked; #210 European Ranked | |||
View Christine's 800m Performances #291 World Ranked; #214 European Ranked | |||
2016 Outdoor Performances | |||
View Christine's 100m Performances #465 World Ranked; #282 European Ranked | |||
View Christine's 800m Performances #307 World Ranked; #233 European Ranked | |||
2015 Outdoor Performances | |||
View Christine's 100m Performances #383 World Ranked; #256 European Ranked | |||
View Christine's 800m Performances #280 World Ranked; #212 European Ranked | |||
View Christine's 3000m Performances #201 World Ranked; #188 European Ranked | |||
2014 Outdoor Performances | |||
View Christine's 3000m Performances #128 World Ranked; #119 European Ranked | |||
2013 Outdoor Performances | |||
View Christine's 100m Performances #222 World Ranked; #124 European Ranked | |||
View Christine's 800m Performances #181 World Ranked; #129 European Ranked |