Click to Login Click for information on and to get Membership.
Toni Krüger, GER
Click on time, height, distance or score below to report correction needed.
2018 Outdoor Performances | |||
---|---|---|---|
#69 World Ranked; #41 European Ranked | |||
#41 World Ranked; #21 European Ranked | |||
#17 World Ranked; #9 European Ranked | |||
#17 World Ranked; #12 European Ranked | |||
View Toni's 1500m Performances #25 World Ranked; #15 European Ranked | |||
View Toni's High Jump Performances #68 World Ranked; #46 European Ranked | |||
View Toni's Long Jump Performances #75 World Ranked; #51 European Ranked | |||
View Toni's Shot Put Performances #326 World Ranked; #208 European Ranked | |||
View Toni's Discus Performances #313 World Ranked; #191 European Ranked | |||
View Toni's Javelin Performances #160 World Ranked; #102 European Ranked | |||
2018 Indoor Performances | |||
#11 World Ranked; #11 European Ranked | |||
2017 Indoor Performances | |||
#71 World Ranked; #54 European Ranked | |||
#70 World Ranked; #52 European Ranked | |||
#53 World Ranked; #41 European Ranked | |||
View Toni's 3000m Performances #40 World Ranked; #30 European Ranked | |||
View Toni's High Jump Performances #55 World Ranked; #43 European Ranked | |||
View Toni's Long Jump Performances #57 World Ranked; #43 European Ranked | |||
2016 Outdoor Performances | |||
#194 World Ranked; #109 European Ranked | |||
#120 World Ranked; #61 European Ranked | |||
#77 World Ranked; #45 European Ranked | |||
#70 World Ranked; #45 European Ranked | |||
View Toni's 1500m Performances #70 World Ranked; #49 European Ranked | |||
View Toni's High Jump Performances #133 World Ranked; #83 European Ranked | |||
View Toni's Long Jump Performances #136 World Ranked; #91 European Ranked | |||
View Toni's Discus Performances #504 World Ranked; #336 European Ranked | |||
View Toni's Javelin Performances #274 World Ranked; #188 European Ranked | |||
View Toni's Pentathlon Performances #3 World Ranked; #3 European Ranked | |||
2016 Indoor Performances | |||
#47 World Ranked; #33 European Ranked | |||
#38 World Ranked; #29 European Ranked | |||
#31 World Ranked; #24 European Ranked | |||
View Toni's High Jump Performances #49 World Ranked; #38 European Ranked | |||
View Toni's Long Jump Performances #53 World Ranked; #45 European Ranked | |||
2015 Outdoor Performances | |||
#161 World Ranked; #95 European Ranked | |||
#110 World Ranked; #67 European Ranked | |||
#66 World Ranked; #31 European Ranked | |||
#58 World Ranked; #34 European Ranked | |||
View Toni's 1500m Performances #65 World Ranked; #40 European Ranked | |||
View Toni's High Jump Performances #137 World Ranked; #80 European Ranked | |||
View Toni's Long Jump Performances #156 World Ranked; #104 European Ranked | |||
View Toni's Discus Performances #464 World Ranked; #301 European Ranked | |||
View Toni's Javelin Performances #289 World Ranked; #194 European Ranked | |||
2014 Indoor Performances | |||
#29 World Ranked; #22 European Ranked |