Click to Login Click for information on and to get Membership.
Chris Jim Keech, GBR
- M69
Click on time, height, distance or score below to report correction needed.
2018 Outdoor Performances | |||
---|---|---|---|
View Chris's 100m Performances #209 World Ranked; #113 European Ranked | |||
View Chris's Triple Jump Performances #141 World Ranked; #86 European Ranked | |||
View Chris's Hammer Performances #405 World Ranked; #284 European Ranked | |||
2017 Outdoor Performances | |||
View Chris's 100m Performances #118 World Ranked; #47 European Ranked | |||
View Chris's 200m Performances #112 World Ranked; #41 European Ranked | |||
2017 Indoor Performances | |||
#36 World Ranked; #25 European Ranked | |||
View Chris's 200m Performances #43 World Ranked; #33 European Ranked | |||
2016 Outdoor Performances | |||
View Chris's 100m Performances #184 World Ranked; #90 European Ranked | |||
View Chris's 200m Performances #205 World Ranked; #102 European Ranked | |||
View Chris's Triple Jump Performances #162 World Ranked; #79 European Ranked |