Click to Login Click for information on and to get Membership.
Heidi Barth Andersen, NOR
- W59
Click on time, height, distance or score below to report correction needed.
2020 Outdoor Performances | |||
---|---|---|---|
View Heidi's 100m Performances #3 World Ranked; #1 European Ranked | |||
View Heidi's 200m Performances #6 World Ranked; #2 European Ranked | |||
View Heidi's 800m Performances #68 World Ranked; #45 European Ranked | |||
View Heidi's Sprint Hurdles Performances #1 World Ranked; #1 European Ranked | |||
View Heidi's High Jump Performances #14 World Ranked; #9 European Ranked | |||
View Heidi's Long Jump Performances #1 World Ranked; #1 European Ranked | |||
View Heidi's Triple Jump Performances #3 World Ranked; #3 European Ranked | |||
View Heidi's Shot Put Performances #50 World Ranked; #37 European Ranked | |||
View Heidi's Discus Performances #107 World Ranked; #83 European Ranked | |||
View Heidi's Hammer Performances #103 World Ranked; #77 European Ranked | |||
View Heidi's Javelin Performances #5 World Ranked; #5 European Ranked | |||
View Heidi's Weight Performances #65 World Ranked; #48 European Ranked | |||
View Heidi's Heptathlon Performances #1 World Ranked; #1 European Ranked | |||
View Heidi's Throws Pentathlon Performances #27 World Ranked; #18 European Ranked | |||
2020 Indoor Performances | |||
#7 World Ranked; #5 European Ranked | |||
View Heidi's 200m Performances #14 World Ranked; #11 European Ranked | |||
View Heidi's 800m Performances #52 World Ranked; #46 European Ranked | |||
View Heidi's 60m Hurdles Performances #10 World Ranked; #9 European Ranked | |||
View Heidi's High Jump Performances #5 World Ranked; #4 European Ranked | |||
View Heidi's Long Jump Performances #7 World Ranked; #7 European Ranked | |||
View Heidi's Shot Put Performances #50 World Ranked; #42 European Ranked | |||
2019 Outdoor Performances | |||
View Heidi's 100m Performances #11 World Ranked; #6 European Ranked | |||
View Heidi's 200m Performances #20 World Ranked; #10 European Ranked | |||
View Heidi's 800m Performances #213 World Ranked; #154 European Ranked | |||
View Heidi's Sprint Hurdles Performances #9 World Ranked; #6 European Ranked | |||
View Heidi's Long Hurdles Performances #4 World Ranked; #3 European Ranked | |||
View Heidi's High Jump Performances #69 World Ranked; #56 European Ranked | |||
View Heidi's Long Jump Performances #4 World Ranked; #3 European Ranked | |||
View Heidi's Triple Jump Performances #13 World Ranked; #12 European Ranked | |||
View Heidi's Shot Put Performances #170 World Ranked; #115 European Ranked | |||
View Heidi's Discus Performances #246 World Ranked; #164 European Ranked | |||
View Heidi's Javelin Performances #60 World Ranked; #43 European Ranked | |||
View Heidi's Heptathlon Performances #3 World Ranked; #2 European Ranked | |||
2019 Indoor Performances | |||
#7 World Ranked; #5 European Ranked | |||
View Heidi's 200m Performances #8 World Ranked; #6 European Ranked | |||
View Heidi's 60m Hurdles Performances #6 World Ranked; #4 European Ranked | |||
View Heidi's Long Jump Performances #5 World Ranked; #3 European Ranked | |||
View Heidi's Triple Jump Performances #10 World Ranked; #9 European Ranked | |||
2018 Outdoor Performances | |||
View Heidi's 100m Performances #7 World Ranked; #4 European Ranked | |||
View Heidi's 200m Performances #14 World Ranked; #9 European Ranked | |||
View Heidi's 800m Performances #228 World Ranked; #160 European Ranked | |||
View Heidi's Sprint Hurdles Performances #13 World Ranked; #7 European Ranked | |||
View Heidi's Long Hurdles Performances #6 World Ranked; #3 European Ranked | |||
View Heidi's High Jump Performances #64 World Ranked; #51 European Ranked | |||
View Heidi's Long Jump Performances #10 World Ranked; #8 European Ranked | |||
View Heidi's Triple Jump Performances #12 World Ranked; #10 European Ranked | |||
View Heidi's Shot Put Performances #162 World Ranked; #115 European Ranked | |||
View Heidi's Discus Performances #231 World Ranked; #139 European Ranked | |||
View Heidi's Javelin Performances #106 World Ranked; #66 European Ranked | |||
View Heidi's Heptathlon Performances #5 World Ranked; #5 European Ranked | |||
2018 Indoor Performances | |||
2017 Outdoor Performances | |||
View Heidi's 100m Performances #23 World Ranked; #13 European Ranked | |||
View Heidi's 200m Performances #28 World Ranked; #16 European Ranked | |||
View Heidi's Sprint Hurdles Performances #26 World Ranked; #18 European Ranked | |||
View Heidi's Long Hurdles Performances #6 World Ranked; #4 European Ranked | |||
View Heidi's High Jump Performances #71 World Ranked; #49 European Ranked | |||
View Heidi's Long Jump Performances #28 World Ranked; #25 European Ranked | |||
View Heidi's Shot Put Performances #193 World Ranked; #109 European Ranked | |||
2017 Indoor Performances | |||
View Heidi's Long Jump Performances #19 World Ranked; #16 European Ranked | |||
View Heidi's Triple Jump Performances #19 World Ranked; #17 European Ranked | |||
2016 Outdoor Performances | |||
View Heidi's 100m Performances #31 World Ranked; #17 European Ranked |