Click to Login Click for information on and to get Membership.
Frans Byloos, BEL
- M81
Click on time, height, distance or score below to report correction needed.
2020 Indoor Performances | |||
---|---|---|---|
View Frans's High Jump Performances #3 World Ranked; #3 European Ranked | |||
View Frans's Shot Put Performances #54 World Ranked; #40 European Ranked | |||
2019 Outdoor Performances | |||
View Frans's High Jump Performances #3 World Ranked; #3 European Ranked | |||
View Frans's Shot Put Performances #236 World Ranked; #159 European Ranked | |||
View Frans's Javelin Performances #138 World Ranked; #94 European Ranked | |||
2019 Indoor Performances | |||
View Frans's High Jump Performances #12 World Ranked; #11 European Ranked | |||
View Frans's Shot Put Performances #124 World Ranked; #102 European Ranked | |||
2018 Outdoor Performances | |||
View Frans's High Jump Performances #7 World Ranked; #6 European Ranked | |||
View Frans's Shot Put Performances #327 World Ranked; #218 European Ranked | |||
View Frans's Javelin Performances #286 World Ranked; #180 European Ranked | |||
2018 Indoor Performances | |||
View Frans's High Jump Performances #6 World Ranked; #5 European Ranked | |||
View Frans's Shot Put Performances #91 World Ranked; #69 European Ranked | |||
2017 Outdoor Performances | |||
View Frans's High Jump Performances #3 World Ranked; #1 European Ranked | |||
View Frans's Shot Put Performances #263 World Ranked; #135 European Ranked | |||
2017 Indoor Performances | |||
View Frans's High Jump Performances #6 World Ranked; #6 European Ranked | |||
View Frans's Shot Put Performances #92 World Ranked; #68 European Ranked | |||
2016 Outdoor Performances | |||
View Frans's High Jump Performances #4 World Ranked; #3 European Ranked | |||
View Frans's Shot Put Performances #346 World Ranked; #249 European Ranked | |||
View Frans's Javelin Performances #224 World Ranked; #154 European Ranked | |||
2016 Indoor Performances | |||
View Frans's High Jump Performances #2 World Ranked; #2 European Ranked | |||
View Frans's Shot Put Performances #67 World Ranked; #50 European Ranked | |||
2015 Outdoor Performances | |||
View Frans's High Jump Performances #1 World Ranked; #1 European Ranked | |||
View Frans's Shot Put Performances #338 World Ranked; #234 European Ranked | |||
View Frans's Javelin Performances #200 World Ranked; #140 European Ranked | |||
2015 Indoor Performances | |||
View Frans's High Jump Performances #2 World Ranked; #2 European Ranked |