Click to Login Click for information on and to get Membership.
Andrew Maynard, GBR
- M59
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
View Andrew's 1 Mile Performances #169 World Ranked; #132 European Ranked | |||
View Andrew's 3000m Performances #393 World Ranked; #355 European Ranked | |||
View Andrew's High Jump Performances #451 World Ranked; #291 European Ranked | |||
View Andrew's Shot Put Performances #1006 World Ranked; #724 European Ranked | |||
View Andrew's Discus Performances #1010 World Ranked; #718 European Ranked | |||
View Andrew's Hammer Performances #579 World Ranked; #451 European Ranked | |||
View Andrew's Javelin Performances #889 World Ranked; #628 European Ranked | |||
2018 Outdoor Performances | |||
View Andrew's 400m Performances #554 World Ranked; #336 European Ranked | |||
View Andrew's 800m Performances #515 World Ranked; #356 European Ranked | |||
View Andrew's 3000m Performances #306 World Ranked; #274 European Ranked | |||
View Andrew's Triple Jump Performances #240 World Ranked; #147 European Ranked | |||
2017 Outdoor Performances | |||
View Andrew's 400m Performances #544 World Ranked; #290 European Ranked | |||
View Andrew's 800m Performances #518 World Ranked; #320 European Ranked | |||
View Andrew's Long Jump Performances #501 World Ranked; #276 European Ranked | |||
View Andrew's Triple Jump Performances #237 World Ranked; #133 European Ranked | |||
2016 Outdoor Performances | |||
View Andrew's High Jump Performances #404 World Ranked; #268 European Ranked | |||
View Andrew's Long Jump Performances #594 World Ranked; #372 European Ranked | |||
View Andrew's Hammer Performances #495 World Ranked; #385 European Ranked | |||
2015 Outdoor Performances | |||
View Andrew's 400m Performances #461 World Ranked; #312 European Ranked | |||
View Andrew's 800m Performances #551 World Ranked; #425 European Ranked | |||
View Andrew's 1500m Performances #636 World Ranked; #524 European Ranked | |||
View Andrew's High Jump Performances #581 World Ranked; #442 European Ranked | |||
View Andrew's Triple Jump Performances #278 World Ranked; #191 European Ranked | |||
View Andrew's Discus Performances #1202 World Ranked; #943 European Ranked | |||
View Andrew's Javelin Performances #1043 World Ranked; #820 European Ranked | |||
2014 Outdoor Performances | |||
View Andrew's 400m Performances #469 World Ranked; #251 European Ranked | |||
View Andrew's Shot Put Performances #697 World Ranked; #420 European Ranked | |||
View Andrew's Discus Performances #729 World Ranked; #442 European Ranked | |||
View Andrew's Hammer Performances #625 World Ranked; #513 European Ranked | |||
View Andrew's Javelin Performances #600 World Ranked; #343 European Ranked | |||
2013 Outdoor Performances | |||
View Andrew's 1500m Performances #780 World Ranked; #560 European Ranked | |||
View Andrew's High Jump Performances #355 World Ranked; #231 European Ranked | |||
View Andrew's Long Jump Performances #519 World Ranked; #333 European Ranked | |||
View Andrew's Hammer Performances #455 World Ranked; #371 European Ranked |