Click to Login Click for information on and to get Membership.
Mary Davies, GBR
- W45
Click on time, height, distance or score below to report correction needed.
2019 Outdoor Performances | |||
---|---|---|---|
#541 World Ranked; #451 European Ranked | |||
View Mary's High Jump Performances #220 World Ranked; #182 European Ranked | |||
View Mary's Triple Jump Performances #134 World Ranked; #93 European Ranked | |||
View Mary's Shot Put Performances #336 World Ranked; #268 European Ranked | |||
View Mary's Discus Performances #362 World Ranked; #281 European Ranked | |||
View Mary's Hammer Performances #130 World Ranked; #106 European Ranked | |||
View Mary's Javelin Performances #317 World Ranked; #255 European Ranked | |||
2018 Outdoor Performances | |||
#560 World Ranked; #463 European Ranked | |||
View Mary's Steeplechase Performances #54 World Ranked; #41 European Ranked | |||
View Mary's High Jump Performances #201 World Ranked; #169 European Ranked | |||
View Mary's Triple Jump Performances #121 World Ranked; #86 European Ranked | |||
View Mary's Shot Put Performances #332 World Ranked; #271 European Ranked | |||
View Mary's Discus Performances #339 World Ranked; #269 European Ranked | |||
View Mary's Hammer Performances #145 World Ranked; #117 European Ranked | |||
View Mary's Javelin Performances #315 World Ranked; #245 European Ranked | |||
2017 Outdoor Performances | |||
#426 World Ranked; #306 European Ranked | |||
View Mary's Long Jump Performances #348 World Ranked; #257 European Ranked | |||
View Mary's Shot Put Performances #254 World Ranked; #180 European Ranked | |||
View Mary's Discus Performances #306 World Ranked; #227 European Ranked | |||
View Mary's Hammer Performances #104 World Ranked; #81 European Ranked | |||
View Mary's Javelin Performances #246 World Ranked; #182 European Ranked | |||
2016 Outdoor Performances | |||
#603 World Ranked; #498 European Ranked | |||
View Mary's High Jump Performances #219 World Ranked; #181 European Ranked | |||
View Mary's Long Jump Performances #409 World Ranked; #325 European Ranked | |||
View Mary's Triple Jump Performances #114 World Ranked; #89 European Ranked | |||
View Mary's Shot Put Performances #281 World Ranked; #227 European Ranked | |||
View Mary's Discus Performances #363 World Ranked; #300 European Ranked | |||
View Mary's Hammer Performances #102 World Ranked; #82 European Ranked | |||
View Mary's Javelin Performances #371 World Ranked; #295 European Ranked | |||
2015 Outdoor Performances | |||
View Mary's Shot Put Performances #328 World Ranked; #285 European Ranked | |||
View Mary's Shot Put Performances #308 World Ranked; #265 European Ranked | |||
View Mary's Discus Performances #302 World Ranked; #260 European Ranked | |||
View Mary's Discus Performances #377 World Ranked; #340 European Ranked | |||
View Mary's Hammer Performances #142 World Ranked; #128 European Ranked | |||
View Mary's Hammer Performances #110 World Ranked; #99 European Ranked | |||
View Mary's Javelin Performances #273 World Ranked; #238 European Ranked | |||
View Mary's Javelin Performances #337 World Ranked; #293 European Ranked | |||
2014 Outdoor Performances | |||
View Mary's Discus Performances #126 World Ranked; #88 European Ranked | |||
View Mary's Javelin Performances #120 World Ranked; #92 European Ranked |