Click to Login Click for information on and to get Membership.
F Eugene Driver III, USA
- M70
Click on time, height, distance or score below to report correction needed.
2020 Outdoor Performances | |||
---|---|---|---|
F is eligible for an All-American Award! Click Here to Order | |||
#8 World Ranked; #2 NCCMA Ranked; #2 United States Ranked F is eligible for an All-American Award! Click Here to Order | |||
View F's Long Jump Performances #99 World Ranked; #21 NCCMA Ranked; #20 United States Ranked | |||
2019 Outdoor Performances | |||
#168 World Ranked; #52 NCCMA Ranked; #45 United States Ranked | |||
#165 World Ranked; #50 NCCMA Ranked; #42 United States Ranked | |||
2018 Outdoor Performances | |||
#148 World Ranked; #48 NCCMA Ranked; #39 United States Ranked F is eligible for an All-American Award! Click Here to Order | |||
#101 World Ranked; #34 NCCMA Ranked; #30 United States Ranked F is eligible for an All-American Award! Click Here to Order | |||
2017 Outdoor Performances | |||
F is eligible for an All-American Award! Click Here to Order | |||
#95 World Ranked; #37 NCCMA Ranked; #32 United States Ranked F is eligible for an All-American Award! Click Here to Order | |||
#73 World Ranked; #26 NCCMA Ranked; #25 United States Ranked Click to Order Top 25 Rankings Award F is eligible for an All-American Award! Click Here to Order | |||
2016 Outdoor Performances | |||
F is eligible for an All-American Award! Click Here to Order | |||
#38 World Ranked; #14 NCCMA Ranked; #13 United States Ranked Click to Order Top 25 Rankings Award F is eligible for an All-American Award! Click Here to Order | |||
#42 World Ranked; #13 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award F is eligible for an All-American Award! Click Here to Order | |||
2015 Outdoor Performances | |||
#84 World Ranked; #40 NCCMA Ranked; #35 United States Ranked | |||
#40 World Ranked; #15 NCCMA Ranked; #12 United States Ranked Click to Order Top 25 Rankings Award F is eligible for an All-American Award! Click Here to Order | |||
#158 World Ranked; #54 NCCMA Ranked; #50 United States Ranked | |||
#20 World Ranked; #8 NCCMA Ranked; #7 United States Ranked Click to Order Top 10 Rankings Award F is eligible for an All-American Award! Click Here to Order | |||
2014 Outdoor Performances | |||
#117 World Ranked; #49 NCCMA Ranked; #42 United States Ranked | |||
#93 World Ranked; #41 NCCMA Ranked; #37 United States Ranked | |||
2013 Outdoor Performances | |||
#93 World Ranked; #42 NCCMA Ranked; #39 United States Ranked | |||
#386 World Ranked; #157 NCCMA Ranked; #141 United States Ranked | |||
2012 Outdoor Performances | |||
#42 USA Ranked | |||
#79 USA Ranked | |||
#79 USA Ranked | |||
2011 Outdoor Performances | |||
#32 USA Ranked | |||
#56 USA Ranked | |||
#44 USA Ranked | |||
2010 Outdoor Performances | |||
#77 USA Ranked | |||
#48 USA Ranked | |||
#82 USA Ranked | |||
2009 Outdoor Performances | |||
#75 USA Ranked | |||
2006 Outdoor Performances | |||
F is eligible for an All-American Award! Click Here to Order | |||
1987 Outdoor Performances | |||
F is eligible for an All-American Award! Click Here to Order | |||
1986 Outdoor Performances | |||
F is eligible for an All-American Award! Click Here to Order |