Click to Login Click for information on and to get Membership.
Wayne Fish, USA
- M71
Click on time, height, distance or score below to report correction needed.
2016 Outdoor Performances | |||
---|---|---|---|
View Wayne's 800m Performances #255 World Ranked; #48 NCCMA Ranked; #40 United States Ranked | |||
2015 Outdoor Performances | |||
View Wayne's 800m Performances #234 World Ranked; #54 NCCMA Ranked; #46 United States Ranked | |||
2014 Outdoor Performances | |||
View Wayne's 800m Performances #169 World Ranked; #48 NCCMA Ranked; #41 United States Ranked | |||
2013 Outdoor Performances | |||
View Wayne's 800m Performances #299 World Ranked; #87 NCCMA Ranked; #72 United States Ranked | |||
2012 Outdoor Performances | |||
View Wayne's 800m Performances #71 USA Ranked | |||
View Wayne's 1500m Performances #58 USA Ranked | |||
2011 Outdoor Performances | |||
View Wayne's 800m Performances #57 USA Ranked | |||
View Wayne's 1500m Performances #39 USA Ranked | |||
2010 Outdoor Performances | |||
View Wayne's 800m Performances #50 USA Ranked | |||
View Wayne's 1500m Performances #40 USA Ranked | |||
2009 Outdoor Performances | |||
View Wayne's 800m Performances #35 USA Ranked |